Product Description
Birds Vol.1 is a high-resolution collection of authentic avian recordings, captured with a Sanken CO-100K paired with a Sanken CMS-50. This setup reveals the full frequency spectrum of each bird vocal, from subtle tonal textures to ultrasonic detail, with exceptional precision. All recordings are delivered in 192 kHz / 24 bit, providing maximum fidelity and flexibility for advanced creature sound design or natural productions where authenticity is key.
ย
The library includes:
| BIRDS OF PREY: | |||
| Species | Total SFX | 100K | ST |
|---|---|---|---|
| Barn Owl | 108 | 54 | 54 |
| Barred Owl | 72 | 36 | 36 |
| Great Horned Owl | 26 | 13 | 13 |
| Harris Hawk | 72 | 36 | 36 |
| Lanner Falcon | 38 | 19 | 19 |
| Little Owl | 12 | 6 | 6 |
| Sea Eagle | 12 | 6 | 6 |
| Snow Owl | 32 | 16 | 16 |
| Steppe Eagle | 36 | 18 | 18 |
| Striated Caracara | 60 | 30 | 30 |
| Ural Owl | 60 | 30 | 30 |
| Variable Hawk | 142 | 71 | 71 |
| Vulture (White-backed) | 32 | 16 | 16 |
| FARM: | |||
| Species | Total SFX | 100K | ST |
| Chicken | 24 | 12 | 12 |
| Goose | 32 | 16 | 16 |
| Rooster | 32 | 16 | 16 |
| TROPICAL: | |||
| Species | Total SFX | 100K | ST |
| Budgie | 94 | 47 | 47 |
| Parrot | 20 | 10 | 10 |
| CORVID: | |||
| Species | Total SFX | 100K | ST |
| Crow | 12 | 6 | 6 |
